Marking | Type | Filament | Typical mode of operation | The basic parameters | Pp max. Watt |
Analogue | ||||||
Uh V |
Ih A |
Up V |
Ugl V |
Ug2 V |
Ip mA |
S mA/V |
μ | Ri kOhm |
||||
1AD5 | RF pentode | 1.25 | 0.04 | 67.5 | -6 | 67.5 | 1.85 | 0.735 | - | 700 | ||
1G4 | Triode | 1.4 | 0.05 | 90 | -6 | - | 2.3 | 0.8 | 8.8 | 10.7 | ||
1G6 | Double triode | 1.4 | 0.1 | 90 | 0 | - | 1.0 | 0.82 | 33 | 40 | ||
1N5 | RF pentode | 1.4 | 0.05 | 90 | -4 | 90 | 1.2 | 0.75 | 1500 | |||
1T5 | Beam tetrode | 1.4 | 0.05 | 90 | -6 | 90 | 6.5 | 1.15 | 250 | |||
1U4 | RF pentode | 1.4 | 0.05 | 90 | -4 | 90 | 1.6 | 0.9 | 1000 | |||
1V5 | Pentode | 1.25 | 0.04 | 67.5 | -4.5 | 67.5 | 2.0 | 0.75 | 150 | |||
2A3 | Power triode | 2.5 | 2.5 | 250 | -45 | - | 60 | 5.25 | 4.2 | 0.8 | 15 | 2С4С |
2C50 | Double triode | 12.6 | 0.3 | 300 | -24 | - | 12.5 | 1.75 | 9.5 | |||
2C51 | Double triode | 6.3 | 0.3 | 150 | -2 | - | 9.8 | 5.5 | 1.5 | 6НЗП | ||
2C53 | High-voltage triode | 6.3 | 0.3 | 4000 | -5 | - | 2.5 | 0.95 | 500 | |||
6A3 | Power triode | 6.3 | 1.0 | 250 | -45 | - | 60 | 5.25 | 4.2 | 0.8 | 6С4С | |
6A5 | Power triode | 6.3 | 1.25 | 250 | -45 | - | 60 | 5.25 | 4.2 | 0.3 | 15 | 6С4С |
6AB4 | Triode | 6.3 | 0.15 | 250 | -2 | - | 10 | 5.5 | 60 | 10.9 | 2.5 | |
6AC7 | RF pentode | 6.3 | 0.4 | 300 | -2 | 300 | 10 | 9 | 1000 | 3.0 | 6Ж4 | |
6AG5 | RF pentode | 6.3 | 0.3 | 250 | -1.5 | 150 | 6.5 | 5 | 800 | 2.0 | 6ЖЗП | |
6AG7 | Power pentode | 6.3 | 0.65 | 300 | -3 | 150 | 30 | 11 | 130 | 10 | 6П9 | |
6AH6 | RF pentode | 6.3 | 0.45 | 300 | -2 | 150 | 10 | 9 | 500 | |||
6AK5 | RF pentode | 6.3 | 0.175 | 180 | -2 | 120 | 7.7 | 5.4 | 500 | 1.7 | 6Ж1П | |
6AL5 | Double diode | 6.3 | 0.3 | 117 | - | - | 9 | - | - | - | 6Х2П | |
6AQ5 | Beam tetrode | 6.3 | 0.45 | 250 | -12.5 | 250 | 45 | 4.1 | 52 | 12 | 6П1П | |
6AQ6 | Diode-Triode | 6.3 | 0.15 | 250 | -3 | - | 1.0 | 1.2 | 70 | 58 | 6Г7 | |
6AS6 | Pentode | 6.3 | 0.175 | 120 | -2 | 120 | 5.2 | 3.2 | 110 | 1.7 | 6Ж2П | |
6AS7 | Double triode | 6.3 | 135 | -30 | - | 125 | 7 | 2 | 0.25 | 13 | 6Н5С | |
6AU6 | RF pentode | 6.3 | 0.3 | 250 | -1 | 150 | 10.6 | 5.2 | 1000 | 3.0 | 6Ж4П | |
6B4G | Power triode | 6.3 | 1 | 250 | -45 | - | 60 | 5.25 | 4.2 | 0.8 | 6С4С | |
6BA6 | RF pentode | 6.3 | 0.3 | 250 | -1/ -20 |
100 | 11 | 4.4 | 1500 | 3.0 | 6К4П | |
6BE6 | Pentagrid | 6.3 | 0.3 | 250 | 100 | 2.3 | 0.475 | 1000 | 1 | 6A7 6А2П |
||
6BF5 | Beam tetrode | 6.3 | 1.2 | ПО | -7.5 | 110 | 36 | 7.5 | 12 | 5.5 | ||
6BG6 | Transmitting tetrode | 6.3 | 0.9 | 400 | 400 | 70 | 6 | 20 | 6П7С | |||
6C4 | Triode | 6.3 | 0.15 | 250 | -8.5 | - | 10.5 | 2.2 | 17 | 7.7 | 3.5 | |
6C5 | Triode | 6.3 | 0.3 | 250 | -8 | - | 8 | 2.0 | 20 | 10 | 6С5С | |
6CB6 | RF pentode | 6.3 | 0.3 | 200 | -2 | 150 | 2.5 | 6.2 | 600 | 2.0 | ||
6CL6 | Power pentode | 6.3 | 0.65 | 250 | -3 | 150 | 30 | 11 | 150 | 7.5 | 6П9 | |
6F6 | Power pentode | 6.3 | 0.7 | 285 | -20 | 285 | 38 | 2.6 | 78 | 11 | ||
6F7 | Triode-pentode | 6.3 | 0.3 | 250 250 |
-3 -3 |
100 | 6.5 3.5 |
1.1 0.5 |
8 | 850 16 |
||
6F8G | Double triode | 6.3 | 0.3 | 250 | -8 | - | 10 | 2.6 | 20 | 7.7 | 2.5 | 6Н8С |
6F12 | RF pentode | 6.3 | 0.3 | 250 | -2 | 250 | 10 | 7.5 | 2.5 | |||
6F33 | Pentode | 6.3 | 0.3 | 250 | 250 | 4.3 | 2.5 | |||||
6H6 | Double diode | 6.3 | 0.3 | 150 | - | - | 8 | - | - | - | 6Х6С | |
6J5 | Triode | 6.3 | 0.3 | 250 | -8 | - | 9 | 2.6 | 20 | 7.7 | 2.5 | 6С2С |
6J6 | Double triode | 6.3 | 0.45 | 150 | -10 | - | 8.5 | 5.3 | 38 | 7.1 | 1.5 | 6Н15П |
6K4 | Triode | 6.3 | 0.3 | 200 | - | 11.5 | 3.45 | 16 | 4.65 | 3 | 6СЗБ | |
6K6 | Power pentode | 6.3 | 0.4 | 250 | -18 | 250 | 32 | 2.3 | 90 | 8.5 | ||
6L6 | Beam tetrode | 6.3 | 0.9 | 250 | -14 | 250 | 72 | 6 | 22.5 | 19 | 6ПЗС | |
6L7 | Pentagrid | 6.3 | 0.3 | 250 | -3/ -15 |
100 | 5.3 | 1.1 | 600 | 1.5 | 6П7 | |
6N7 | Double triode | 6.3 | 0.8 | 250 | -3 | - | 7 | 3.2 | 35 | 6 | 6Н7С | |
6S4 | Triode | 6.3 | 0.6 | 250 | -8 | - | 26 | 4.5 | 16 | 3.5 | 7.5 | |
6SC7 | Double triode | 6.3 | 0.3 | 250 | -2 | - | 2 | 1.3 | 70 | 53 | ||
6SF5 | Triode | 6.3 | 0.3 | 250 | -2 | - | 0.9 | 1.5 | 100 | 66 | ||
6SJ7 | RF pentode | 6.3 | 0.3 | 250 | -3 | 100 | 3.0 | 1.65 | 1000 | 3.0 | 6Ж8 | |
6SK7 | RF pentode | 6.3 | 0.3 | 250 | -3/ -35 |
100 | 9.2 | 2.0 | 800 | 4.0 | 6К3 6К9С |
|
6SL7 | Double triode | 6.3 | 0.3 | 250 | -2 | - | 2.3 | 1.6 | 70 | 44 | 1.0 | 6Н9С |
6SN7 | Double triode | 6.3 | 0.6 | 250 | -8 | - | 9 | 2.6 | 20 | 7.7 | 3.5 | 6Н8С |
6SR7 | Diode-Triode | 6.3 | 0.3 | 250 | -9 | - | 9.5 | 1.9 | 16 | 8.5 | 2.5 | 6Г1 |
6U8 | Triode-pentode | 6.3 | 0.45 | 250 150 |
-7 -10 |
100 - |
10 18.5 |
5.2 8.5 |
40 | 400 5 |
2.8 2.7 |
|
6Y6GT | Beam tetrode | 6.3 | 0.45 | 250 | -12.5 | 250 | 45 | 4.1 | 50 | 6П6С | ||
6Y6 | Beam tetrode | 6.3 | 1.25 | 200 | -14 | 135 | 6.1 | 7.1 | 18.3 | 12.5 | ||
7A5 | Beam tetrode | 6.3 | 0.75 | 125 | -9 | 125 | 44 | 6 | 17 | 5.5 | ||
7C5 | Beam tetrode | 6.3 | 0.45 | 250 | -12.5 | 250 | 45 | 4.1 | 52 | 12 | ||
7E6 | Diode-Triode | 6.3 | 0.3 | 250 | -9 | - | 9.5 | 1.9 | 16 | 8.5 | 6Г1 | |
7G7 | RF pentode | 6.3 | 0.45 | 250 | -2 | 100 | 6 | 4.5 | 800 | 1.5 | ||
7N7 | Double triode | 6.3 | 0.6 | 250 | -8 | - | 9 | 2.6 | 20 | 7.7 | 2.5 | |
12AU6 | RF pentode | 12.6 | 0.15 | 250 | -1 | 150 | 10.6 | 5.2 | 1000 | 3 | 6Ж4П | |
12AU7 | Double triode | 12.6 | 0.15 | 250 | -8.5 | - | 10.5 | 2.2 | 17 | 7.7 | ||
12AX7 | Double triode | 12.6 | 0.15 | 250 | -2 | - | 1.2 | 1.6 | 100 | 62.5 | 1.0 | 6Н2П |
12BA6 | RF pentode | 12.6 | 0.15 | 250 | -1/ -20 |
100 | 11 | 4.4 | 1500 | 3 | 6К4П | |
12BE6 | Hexode | 12.6 | 0.15 | 250 | 100 | 2.9 | 0.47 | 1000 | 1.0 | |||
12BH7 | Double triode | 12.6 | 0.3 | 250 | -10 | - | 11.5 | 3.1 | 16.5 | 5.3 | 3.5 | |
12SL7 | Double triode | 12.6 | 0.15 | 250 | -2 | - | 2.3 | 1.6 | 70 | 4.4 | 1.0 | 6Н9С |
12SN7 | Double triode | 12.6 | 0.3 | 250 | -8 | - | 10 | 2.6 | 20 | 7.7 | 3.5 | 6Н8С |
12SR7 | Diode-Triode | 12.6 | 0.5 | 250 | -9 | - | 9.5 | 1.9 | 16 | 8.5 | 2.5 | 12Г1 |
25L6 | Beam tetrode | 25 | 0.3 | 200 | -8 | 110 | 50 | 9.5 | 30 | 10 | ||
26A6 | RF pentode | 26.5 | 0.07 | 250 | -2 -25 |
100 | 10.5 | 4 | 1000 | 3.0 | ||
26A7 | Double beam tetrode | 26.5 | 0.6 | 26.5 | -4.5 | 26.5 | 19 | 5.7 | 2.5 | |||
45 | Triode | 2.5 | 1.5 | 250 | -50 | - | 34 | 2.2 | 3.5 | 1.6 | ||
50L6 | Beam tetrode | 50 | 0.15 | 200 | -8 | 110 | 50 | 9.5 | 30 | 10 | ||
57 | RF pentode | 2.5 | 1.0 | 250 | -3 | 100 | 2 | 1.2 | 1000 | |||
300A | Power triode | 5 | 1.2 | 300 | -65 | - | 40 | 4.9 | 3.8 | 0.8 | 40 | |
304TH | Transmitting triode | 5 | 25 | 3000 | - | 900 | 16.7 | 20 | 300 | |||
403B | RF pentode | 6.3 | 0.15 | 180 | 120 | 7.7 | 5.1 | 500 | 1.7 | |||
450TL | Transmitting triode | 7.5 | 12 | 6000 | -900 | - | 600 | 6.65 | 38 | 450 | ||
807 | Beam tetrode | 6.3 | 0.9 | 500 | -14.5 | 200 | 50 | 5.7 | 39 | 30 | ||
815 | Double beam tetrode | 12.6 | 0.8 | 500 | -17.5 | 225 | 150 | 4.0 | 25 | |||
829B | Double beam tetrode | 12.6 | 1.125 | 750 | -17.5 | 250 | 240 | 8.5 | 40 | 2x ГУ-29 | ||
954 | RF pentode | 6.3 | 0.15 | 250 | -3 | 100 | 2 | 1.4 | 1000 | 6Ж14 | ||
959 | RF pentode | 1.25 | 0.05 | 135 | -3 | 67.5 | 1.7 | 0.6 | 800 | 6ДЗД | ||
1603 | RF pentode | 6.3 | 0.3 | 250 | -3 | 100 | 2 | 1.2 | 1500 | |||
1614 | Beam tetrode | 6.3 | 0.9 | 550 | -125 | 400 | 110 | 6 | 25 | |||
1620 | RF pentode | 6.3 | 0.3 | 250 | -3 | 100 | 2 | 1.2 | 1000 | |||
1622 | Beam tetrode | 6.3 | 0.9 | 300 | -20 | 250 | 86 | 14 | ||||
5654 | Pentode | 6.3 | 0.175 | 180 | 120 | 7.7 | 5.1 | 500 | 6Ж1П | |||
5670 | Double triode | 6.3 | 0.35 | 150 | -8 | - | 8.2 | 5.5 | 35 | 1.5 | 6НЗП | |
5687 | Double triode | 12.6 | 0.45 | 250 | - 12.5 | - | 12.5 | 5.5 | 16.5 | 3 | 4.2 | |
5691 | Double triode | 6.3 | 0.6 | 250 | -2 | - | 2.3 | 1.6 | 70 | 4.4 | 1.0 | 6Н9С |
5692 | Double triode | 6.3 | 0.6 | 250 | -9 | - | 6.5 | 2.2 | 20 | 9.1 | 1.75 | 6Н8С |
5693 | Pentode | 6.3 | 0.3 | 250 | -3 | 100 | 3.0 | 1.65 | 1000 | 3.0 | 6Ж8 | |
5719 | Triode | 6.3 | 0.15 | 150 | - | 1.85 | 2.3 | 70 | 30 | |||
5751 | Double triode | 6.3 | 0.35 | 250 | -3 | - | 1 | 1.2 | 70 | 58 | 0.8 | |
5814 | Double triode | 12.6 | 0.175 | 250 | - 8.5 | - | 10.5 | 2.2 | 17 | 7.3 | 2.7 | |
5881 | Beam tetrode | 6.3 | 0.9 | 250 | -18 | 250 | 53 | 5.2 | 48 | 23 | 6П3С-Е | |
5963 | Double triode | 12.6 | 0.15 | 2.8 | 22 | 7.8 | 2.5 | 6Н8С | ||||
5964 | Double triode | 6.3 | 0.45 | 6 | 39 | 6.5 | 1.5 | |||||
6005 | Beam tetrode | 6.3 | 0.45 | 250 | -12.5 | 250 | 45 | 4.1 | 52 | 12 | 6П1П | |
9001 | RF pentode | 6.3 | 0.15 | 250 | -3 | 100 | 2 | 1.4 | 1000 | |||
9006 | Diode | 6.3 | 0.15 | 300 | 3 | |||||||
CK525AX | Pentode | 1.25 | 2 | 22.5 | - 1.2 | 22.5 | 0.25 | 0.32 | ||||
CK571 | Triode | 1.25 | 0.01 | 10.5 | -3 | - | 0.2 | |||||
CK5702 | Pentode | 6.3 | 0.2 | 120 | -2 | 120 | 7.5 | 5 | 6Ж1Б | |||
EF36 | RF pentode | 6.3 | 0.25 | 250 | -2 | 100 | 3 | 1.8 | 2500 | 2 | 6Ж4 | |
EF37A | RF pentode | 6.3 | 0.25 | 250 | -2 | 100 | 3 | 1.8 | 2500 | 2 | 6Ж4 | |
EF42 | RF pentode | 6.3 | 0.36 | 250 | -2 | 250 | 10 | 9 | 500 | 3.5 | ||
EF91 | RF pentode | 6.3 | 0.3 | 250 | -2 | 250 | 10 | 7.6 | 1000 | 2.5 | ||
EL33 | Power pentode | 6.3 | 0.9 | 250 | -6 | 250 | 36 | 9 | 50 | 9 | ||
EL37 | Power pentode | 6.3 | 1.4 | 250 | 13.5 | 250 | 100 | 11 | 13.5 | 25 |
Copyright 2007-2023
Tubes-Store Inc. All rights reserved.